BROWNSVILLE PUBLIC LIBRARY’S PLANT EXCHANGE IS BLOOMING
The Plant Exchange at the Main Library is blooming thanks to generous donations from library patrons. The exchange now features a variety of…
What the state sent back to Brownsville from sales tax collected here.
$5,866,644
August 2026 allocation · +9.46% vs the same month last year · +5.06% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $5,866,644 | +9.46% |
| July 2026 | $5,135,893 | +8.53% |
| June 2026 | $5,187,460 | -3.45% |
| May 2026 | $6,073,017 | +9.18% |
| April 2026 | $4,730,988 | +12.28% |
| March 2026 | $4,710,070 | +0.34% |
| February 2026 | $7,159,576 | +1.45% |
| January 2026 | $5,257,575 | +5.07% |
| December 2025 | $5,208,484 | +9.37% |
| November 2025 | $5,302,778 | +6.16% |
| October 2025 | $4,925,978 | +4.99% |
| September 2025 | $5,320,754 | +1.63% |
| August 2025 | $5,359,225 | +1.53% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.